Whakatakotoranga Hangarau:
Tauira | GDT150 | GDT300 | GDT450 | GDT600 |
Te kaha | 150kg/haora | 300kg/haora | 450kg/haora | 600kg/haora |
Taumaha monamona | Kia rite ki te rahi o te monamona | |||
Tere Pupuri | 45 ~55n/min | 45 ~55n/min | 45 ~55n/min | 45 ~55n/min |
Tikanga Mahi | Te pāmahana: 20~25℃;/Mamamāmā:55% | |||
Te mana katoa | 18Kw/380V | 27Kw/380V | 34Kw/380V | 38Kw/380V |
Tapeke Roa | 20m | 20m | 20m | 20m |
Taumaha Kere | 3500kg | 4500kg | 5500kg | 6500kg |
Ko tenei mahi whakakikorua o mua kei roto i te punaha whangai monamona oti, kua oti te whakakakahu i te mate, te punaha taraiwa motopaika servo, te punaha paraihe, te punaha whakahaere, te anga miihini, te punaha kawe monamona kua hangaia me te whakahou mo te whakakii, kaore ranei te whakakii i te monamona ngohengohe, te miraka miraka. , monamona toffee, monamona kapia mirumiru i muri i te whakakotahitanga o nga hangarau mai i Haina me Uropi.
Te hanga momo momo monamona ma te hanga mekameka ka mate i muri i te whiwhinga o te monamona
Ingoa | Ahu (L*W*H)mm | Ngaohiko(v) | Mana (kw) | Taumaha (kg) | Putanga | |
YC-200 | YC-400 | |||||
Roera puranga | 3400×700×1400 | 380 | 2 | 500 | 2T~5T/8h | 5T~10T/8h |
Rahi taura | 1010×645×1200 | 380 | 0.75 | 300 | ||
Mīhini hanga rare | 1115×900×1080 | 380 | 1.1 | 480 | ||
1685×960×1420 | 380 | 3 | 1300 | |||
Taatari whakamatao | 3500×500×400 | 380 | 0.75 | 160 |
He rite tonu nga taputapu o te tapahi toffee production line me te toffee die forming production line, haunga mo te toffee forming part.Ko te nuinga o te waa he pai te raina tapahi toffee mo te toffee toffee, monamona roa ranei. Ka tapahia, ka kohia kia rite ki te rahi kua whakaritea ma te whakauru i te miihini tapahi monamona ma roto i te miihini whakahiato taura here.